Q&A keywords in Power BI
Aggregates | total, sum, amount, number, quantity, count, average, most, least, fewest, largest, smallest, highest, biggest, maximum, max, greatest, lowest, littlest, minimum, min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparisons | vs, versus, compared to, compared with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | Power BI recognizes most date terms (day, week, month, year, quarter, decade, and so on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative dates | today, right now, current time, yesterday, tomorrow, the current, next, the coming, last, previous, ago, before now, sooner than, after, later than, from, at, on, from now, after now, in the future, past, last, previous, within, in, over, N days ago, N days from now, next, once, twice. Example: Count of orders in the past 6 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Query commands | sorted, sort by, direction, group, group by, by, show, list, display, give me, name, just, only, arrange, rank, compare, to, with, against, alphabetically, ascending, descending, order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | greater, more, larger, above, over, >, less, smaller, fewer, below, under, <, at least, no less than, >=, at most, no more than, <=, in, between, in the range of, from, later, earlier, sooner, after, on, at, later than, after, since, starting with, starting from, ending with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times | AM, PM, o'clock, noon, midnight, hour, minute, second, hh:mm:ss. Examples: 10 PM, 10:35 PM, 10:35:15 pm, 10 o'clock, noon, midnight, hour, minute, second.Words and terminology that Q&A recognizes
This list of keywords on this page isn't exhaustive. The best way to see if Power BI recognizes a keyword, is to try it out by typing it in the question box. If the word or term is greyed out, then Power BI doesn't recognize it.
The list below uses present tense, but all tenses are recognized in most cases. For example, “is” includes: are, was, were, will be, have, has, had, will have, has got, do, does, did. And “sort” includes: sorted and sorting. Also, Power BI recognizes and includes singular and plural versions of a word.
Note
Q&A is also available in the Microsoft Power BI app for iOS on iPads, iPhones, and iPod Touch devices.
Q&A helps you phrase the question
Q&A does its best to understand and answer the question being asked. It does this in several ways. For all of these, you can accept the action in full, in part, or not at all. As you type your question, Q&A:
|
No comments:
Post a Comment